Server Logo
English English

Top 50 Players

Rank Name Faction Level PvP Kills
🥇 Risto Faction 16 37
🥈 Onilemar Faction 10 28
🥉 Zarli Faction 10 26
#4 Derrel Faction 12 23
#5 Egyl Faction 20 19
#6 Drumkorin Faction 18 19
#7 Saptu Faction 10 18
#8 Testit Faction 20 17
#9 Leonas Faction 18 17
#10 Latea Faction 17 15
#11 Lielzano Faction 13 15
#12 Atere Faction 16 14
#13 Jalliss Faction 18 13
#14 Elanora Faction 16 13
#15 Beledra Faction 16 13
#16 Keeckazz Faction 13 13
#17 Rahnae Faction 16 12
#18 Kigia Faction 16 12
#19 Toralard Faction 18 11
#20 Enore Faction 17 11
#21 Shelaeth Faction 11 10
#22 Hjomadrok Faction 10 10
#23 Camarco Faction 16 9
#24 Nestasia Faction 13 8
#25 Lavenny Faction 10 8
#26 Aranuel Faction 17 7
#27 Pisokleesh Faction 16 6
#28 Eledanair Faction 10 6
#29 Elethaan Faction 16 5
#30 Ondurn Faction 18 4
#31 Vanurae Faction 16 4
#32 Helthar Faction 57 3
#33 Ramini Faction 17 3
#34 Gnundock Faction 16 3
#35 Larissa Faction 13 3
#36 Chermina Faction 55 2
#37 Githkablenk Faction 16 2
#38 Dymwen Faction 10 2
#39 Nahomir Faction 80 1
#40 Garessian Faction 80 1
#41 Aerleron Faction 80 1
#42 Neliana Faction 80 1
#43 Venuun Faction 56 1
#44 Natymwhi Faction 55 1
#45 Hami Faction 10 1
#46 Gine Faction 80 0
#47 Zaldina Faction 80 0
#48 Irlonis Faction 80 0
#49 Agtok Faction 80 0
#50 Depa Faction 80 0
Click on any row to view character details.